Goal 1: Promote Volunteerism and Help New Yorkers Connect to Service Opportunities
Strategic Program | Description |
---|---|
Marketing | To use the NYC Service website, social media channels and promotional campaigns as a source to promote volunteer recruitment and recognition. |
NYC Civic Corps | The NYC Civic Corps, a federally-funded AmeriCorps program run by NYC Service since 2009, unites a diverse group of professionals to serve full-time with partner organizations, working to increase their organizational capacity to engage volunteers and build sustainable volunteer initiatives. |
Special Service Volunteers | NYC Service will create new volunteer outreach campaigns to engage skilled volunteers in Volunteer Impact Initiatives. |
Go Pass | Offers low-cost, one-time fingerprint-based background checks for volunteers working with vulnerable populations—children, persons with disabilities, and the elderly. |
Corporate Service | NYC Service will be a catalyst for increasing the number of corporations working with nonprofits and City Agencies. |
College and University Connections | NYC Service will develop relationships and an integrated system with colleges and universities to utilize students in all Volunteer Impact Initiatives. |
Military and Veterans | NYC Service creates volunteer opportunities to support service member and veteran needs and assists in leveraging veterans as volunteers. |
City Employees | NYC Service empowers City employees to volunteer in their neighborhoods and other areas and coordinates Special Days of Service and Campaigns. |
Goal 2: Targeting Volunteers to Address New York City’s Greatest Needs
Communities and Neighbors
Initiative | Description |
---|---|
Love Your Block | Love Your Block (LYB) is an initiative of NYC Service in partnership with Citizens Committee for New York City and three City agencies that provides a unique opportunity for City residents to transform and beautify their neighborhoods while leveraging City services. |
Immigrant Services | NYC Service supports immigrant needs and stimulates immigrants to serve as volunteers. We encourage immigrant civic leadership and inclusion for all in government. |
Senior Support | NYC Service will support the NYC Department for the Aging (DFTA) in a new bill-paying initiative for NYC’s most vulnerable aging residents and in health initiatives for seniors. |
Homeless Shelters | NYC Service will work with the NYC Department of Homeless Services (DHS) and the NYC Department of Education to create support for libraries and tutors in DHS Family Shelters. |
Days of Service & Special Campaigns | NYC Service will organize National, State and City Days of Service and Special Campaigns. |
Education
Initiative | Description |
---|---|
Universal Pre-K | Support Universal Pre-K enrollment and program operations with volunteers as New York City creates Pre-K seats for over 53,000 youngsters. |
Middle School After School | NYC Service will help to create a volunteer structure in Middle School After School programs. |
High School Mentors | Support high school students' needs and support efforts to have caring adults serve as mentors in graduation, college and school-to-work initiatives in high schools. |
Economic and Workforce Development
Initiative | Description |
---|---|
Financial Empowerment | Engages volunteers in helping their fellow New Yorkers manage, save and protect their money. |
Workforce Readiness | In partnership with the Human Resources Administration, Workforce Readiness initiative identify and train volunteer tutors to assist High School Equivalency programs. |
Health and Well-Being
Initiative | Description |
---|---|
Shape Up NYC | Shape Up NYC is a free fitness program offering classes ranging from yoga to kick boxing, available at diverse locations across all five boroughs. |
CPR Training | Provides free CPR training to New Yorkers in all five boroughs. Efforts are currently aimed at building awareness and training high school students in CPR and Automated External Defibrillator (AED) usage. |
Reducing Hunger | Reducing food insecurity in NYC by engaging volunteers in activities that connect people with public nutrition benefits |
Environment
Initiative | Description |
---|---|
MillionTreesNYC | Aims to plant 1,000,000 new trees in NYC by 2017 by empowering New Yorkers to plant and care for trees through educational outreach, city-wide planting days, city-wide stewardship days, and a Stewardship Corps program. |
GreenSpace | Support volunteer opportunities to expand community gardens and develop green infrastructure to support clean water, including major growth of bioswales. |
Energy Conservation | NYC °CoolRoofs encourages building owners to cool their rooftops with white reflective coating to reduce energy consumption, cooling costs and carbon emissions. Urban Heat Mitigation will be identified as part of a citywide energy and sustainability strategy. |
Emergency Preparedness and Response
Initiative | Description |
---|---|
Sandy Community Support | Identifies and supports rebuilding and recovery efforts in Sandy-affected areas by coordinating with City and Federal agencies, as well as nonprofit and community partners. |
Emergency and Readiness for Volunteers | NYC Service coordinates efforts to systematize processes and communications for spontaneous and affiliated volunteers during emergencies. |
Goal 3: Elevating Youth Volunteer Service
Initiative | Description |
---|---|
K-12 Service Learning | An expanded initiatives to create youth service opportunities and improve academic performance and life skills (social and emotional intelligence) of New York City youth. |
Teen Service Leadership | Through outreach and training of teens, this initiative will improve academic performance and life skills (social and emotional intelligence) of New York City youth. |
Goal 4: Advance and Strengthen Strategic Volunteer Management
Strategic Program | Description |
---|---|
Capacity Building Systems & Models | NYC Service will develop a model for strategic volunteer management |
Nonprofit & City Board Development & Leadership | NYC Service will identify and support board models to include adults and teens in outreach, recruitment and placement for nonprofits and City Agencies. |
Goal 5: Measure Volunteer Outcomes and Impact Strategic Programs
Strategic Program | Description |
---|---|
Volunteer Metrics & Impact Evaluation | NYC Service will establish an internal system to track volunteer metrics and impact and recognize pro bono and in-kind contributions. We will develop a volunteer tracking template for all City agencies and community-based organizations. |
NYC Volunteer Inventory and Volunteer Recognition | NYC Service will create systems to connect, leverage and recognize all New York City volunteers in City agencies, nonprofits and corporations for their service. |
0 comments:
Post a Comment